Well, that was fast! Only yesterday I said this… and Fay was quickly snapped up from 5th January to 1st February. She’s still available though and for some prime dates in December
Fancy a quality campervan out of Christchurch from around the 12th December? Head down to Queenstown or over to the West Coast and just be back in Christchurch by the 3rd January.
Fay is at your disposal and just $280 a day (including full insurance).
The photo above is Fay on the Crown Range Road – we were on our way from Queenstown over to Wanaka. The views are truly amazing!!!
Fay| Availability dates
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
I wouldn’t be surprised if she’s one of the last available and I see hire rates for similar campervans well over $400 a day now (no exaggeration) in December and January so get in quick as Fay is just $280 a day including full insurance (with a small bond/excess of $250).
Just hit the big red button and give me some details and I’ll be back to you smartly. I know this is going to sound very salesman-like but seriously – she will not last long!
Got a question? Just drop it in the comments below 🙂